| 
| Typenbezeichnung | aufgeweiteterInnen-Drm. in mm
 | geschrumpfterInnen-Drm. in mm
 | Wand nachSchrumpfung
 |  |  
| AM-IS 1/8 | 5.4 | 3.3 | 0.50 |  
| AM-IS 1/4 | 10.4 | 6.6 | 0.50 |  
| AM-IS 5/16 | 11.9 | 8.4 | 0.50 |  
|  |  |  |  |  
| AM-IS 3/8 | 14.2 | 10.2 | 0.50 |  
| AM-IS 7/16 | 16.6 | 11.7 | 1.00 |  
| AM-IS 1/2 | 19.0 | 13.3 | 1.00 |  
|  |  |  |  |  
| AM-IS 5/8 | 23.6 | 16.7 | 1.00 |  
| AM-IS 3/4 | 28.5 | 20.0 | 1.00 |  
| AM-IS 7/8 | 33.2 | 23.2 | 1.00 |  
|  |  |  |  |  
| AM-IS 1 | 38.0 | 26.3 | 1.00 |  
|  |  
| Standardlänge: 1.22 m, größere Längen oder Abschnitte auf Anfrage |  
| Standardfarbe: Natur |  
| . |  
| PTFE-Industrieschrumpfschläuche finden globale Verwendung unter anderem in der Automobilindustrie, Luft- und Raumfahrt, Messtechnik, Medizintechnik, Chemieindustrie, Nahrungsmittelindustrie etc. … |  |